Risk Warning: Investing in financial instruments as well as trading FOREX and other leveraged derivatives involves a ig degree of risk and may not be suitable to all investors. Trading such financial instruments can increase losses as well as gains on the relatively small movements of the underlying market. or its officials are not responsible for any losses, and before trading, one should consult an independent advisor or professional entity if necessary. For further information please refer to the Risk Warning that is available on our web site.
Pairs Specifications
Symbol | Digits | Contract Size | Typical Spread | Leverage (Up to) |
Swap Long | Swap Short | Trading Hours Monday |
Close Friday |
---|---|---|---|---|---|---|---|---|
AUDCAD | 5 | 100000 | 1.9 | 200 | -3.9 | -2.1 | 00:05 | 23:59:59 |
AUDCHF | 5 | 100000 | 1.8 | 200 | -4.4 | -0.3 | 00:05 | 23:59:59 |
AUDJPY | 3 | 100000 | 1.8 | 200 | -4.3 | 0 | 00:05 | 23:59:59 |
AUDNZD | 5 | 100000 | 1.9 | 200 | -2 | -6 | 00:05 | 23:59:59 |
AUDUSD | 5 | 100000 | 0.9 | 200 | -1.3 | -2 | 00:05 | 23:59:59 |
CADCHF | 5 | 100000 | 2 | 200 | -4 | -2 | 00:05 | 23:59:59 |
CADJPY | 3 | 100000 | 1.7 | 200 | -5.5 | -2 | 00:05 | 23:59:59 |
CHFJPY | 3 | 100000 | 2 | 200 | -1.7 | -6 | 00:05 | 23:59:59 |
EURAUD | 5 | 100000 | 1.7 | 200 | -2.8 | -11 | 00:05 | 23:59:59 |
EURCAD | 5 | 100000 | 1.9 | 200 | -2 | -9.8 | 00:05 | 23:59:59 |
EURCHF | 5 | 100000 | 1.8 | 200 | -3 | -2.7 | 00:05 | 23:59:59 |
EURGBP | 5 | 100000 | 1.8 | 200 | -0.9 | -4 | 00:05 | 23:59:59 |
EURUSD | 5 | 100000 | 0.8 | 200 | -0.7 | -9.7 | 00:05 | 23:59:59 |
EURJPY | 3 | 100000 | 1.3 | 200 | -2.3 | -4.7 | 00:05 | 23:59:59 |
EURNZD | 5 | 100000 | 0.9 | 200 | -1.8 | -9.7 | 00:05 | 23:59:59 |
GBPAUD | 5 | 100000 | 1.9 | 200 | -3.4 | -7.7 | 00:05 | 23:59:59 |
GBPCAD | 5 | 100000 | 2.5 | 200 | -3.4 | -8 | 00:05 | 23:59:59 |
GBPCHF | 5 | 100000 | 1.9 | 200 | -6 | -0.7 | 00:05 | 23:59:59 |
GBPJPY | 3 | 100000 | 2.1 | 200 | -5 | -4 | 00:05 | 23:59:59 |
GBPNZD | 5 | 100000 | 2.5 | 200 | -2.1 | -10.6 | 00:05 | 23:59:59 |
NZDCAD | 5 | 100000 | 1.9 | 200 | -4 | -1.8 | 00:05 | 23:59:59 |
NZDCHF | 5 | 100000 | 1.9 | 200 | -6 | -0.2 | 00:05 | 23:59:59 |
NZDJPY | 3 | 100000 | 2.1 | 200 | -6.7 | -1.08 | 00:05 | 23:59:59 |
USDMXN | 5 | 100000 | 44 | 200 | 125 | -510 | 00:05 | 23:59:59 |
USDNOK | 5 | 100000 | 21.5 | 200 | -39.4 | -19.5 | 00:05 | 23:59:59 |
USDPLN | 5 | 100000 | 16 | 200 | -24.5 | -17.5 | 00:05 | 23:59:59 |
USDSEK | 5 | 100000 | 16.5 | 200 | -37 | -34.8 | 00:05 | 23:59:59 |
USDZAR | 4 | 100000 | 62 | 200 | 52 | -306.4 | 00:05 | 23:59:59 |
AUDUSD | 5 | 100000 | 0.9 | 200 | -1.3 | -2 | 00:05 | 23:59:59 |
GBPUSD | 5 | 100000 | 0.7 | 200 | -2.2 | -8 | 00:05 | 23:59:59 |
NZDUSD | 5 | 100000 | 0.7 | 200 | -2.3 | -1 | 00:05 | 23:59:59 |
USDCAD | 5 | 100000 | 0.9 | 200 | -5 | -4 | 00:05 | 23:59:59 |
USDCHF | 5 | 100000 | 1.2 | 200 | -5 | -0.7 | 01:00:00 | 23:59:59 |
USDJPY | 3 | 100000 | 0.9 | 200 | -8.9 | -2 | 01:00:00 | 23:59:59 |
USDHKD | 5 | 100000 | 5.8 | 200 | -21.3 | -28 | 00:05 | 23:59:59 |
USDHUF | 3 | 100000 | 19 | 200 | -12 | -17.3 | 00:05 | 23:59:59 |
USDRUB | 5 | 100000 | 844 | 100 | -1.17 | -398 | 10:00:00 | 17:54:59 |
USDSGD | 5 | 100000 | 16 | 200 | -5.3 | -3.8 | 10:00:00 | 17:54:59 |
USDTRY | 5 | 100000 | 54 | 100 | -352.7 | 200 | 10:00:00 | 17:54:59 |
Symbol | Digits | Contract Size | Typical Spread | Leverage (Up to) |
Swap Long | Swap Short | Trading Hours Monday |
Close Friday |
---|---|---|---|---|---|---|---|---|
BCHUSD | 2 | 10 | 300 | 5 | -20 | -20 | 00:05 | |
BTCEUR | 2 | 1 | 1000 | 2 | -200 | -200 | 00:05 | |
BTCGBP | 2 | 1 | 1000 | 2 | -200 | -200 | 00:05 | |
BTCJPY | 2 | 1 | 1000 | 2 | -200 | -200 | 00:05 | |
BTCUSD | 2 | 1 | 1000 | 2 | -200 | -200 | 00:05 | |
ETHEUR | 2 | 10 | 200 | 5 | -20 | -20 | 00:05 | |
ETHGBP | 2 | 10 | 200 | 5 | -20 | -20 | 00:05 | |
ETHJPY | 2 | 10 | 200 | 5 | -20 | -20 | 00:05 | |
ETHUSD | 2 | 10 | 200 | 5 | -20 | -20 | 00:05 | |
XRPUSD | 5 | 1000 | 742 | 10 | -200 | -200 | 00:05 | |
LTCEUR | 2 | 100 | 90 | 5 | -20 | -20 | 00:05 | |
LTCJPY | 2 | 100 | 90 | 5 | -20 | -20 | 00:05 | |
LTCUSD | 2 | 100 | 90 | 5 | -20 | -20 | 00:05 |
Symbol | Digits | Contract Size | Typical Spread | Margin (Required of Trade Value) |
Swap Long | Swap Short | Trading Hours Monday |
Close Friday |
---|---|---|---|---|---|---|---|---|
AAPL | 2 | 10 | 17 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
AMZN | 2 | 10 | 19 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
BABA | 2 | 10 | 15 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
BAC | 2 | 10 | 18 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
BRK.B | 2 | 10 | 17 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
C | 2 | 10 | 16 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
DIS | 2 | 10 | 20 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
EBAY | 2 | 10 | 15 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
F | 2 | 10 | 16 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
FB | 2 | 10 | 17 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
GE | 2 | 10 | 16 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
GM | 2 | 10 | 16 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
GOOG | 2 | 10 | 18 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
GPRD | 2 | 10 | 17 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
INTC | 2 | 10 | 15 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
MCD | 2 | 10 | 19 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
MSFT | 2 | 10 | 17 | 20% | -1.244 | -0.989 | 16:30:00 | 23:00:00 |
NKE | 2 | 10 | 16 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
RACE | 2 | 10 | 18 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
T | 2 | 10 | 17 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
TSLA | 2 | 10 | 15 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
TWTR | 2 | 10 | 19 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
XOM | 2 | 10 | 17 | 20% | -10 | -10 | 16:30:00 | 23:00:00 |
Symbol | Digits | Contract Size | Typical Spread | Leverage (Up to) |
Swap Long | Swap Short | Trading Hours Monday |
Close Friday |
---|---|---|---|---|---|---|---|---|
COCOA | 2 | 1 | -0.5 | -1.58 | 11:45:00 | 20:29:59 | ||
COFFEE | 2 | 375 | -0.51 | -1.54 | 11:45:00 | 20:29:59 | ||
COTTON | 1 | 500 | -1 | -3.3 | 04:00:00 | 21:19:59 | ||
SUGAR | 2 | 1 | -0.13 | -0.39 | 10:30:00 | 19:59:59 | ||
WHEAT | 3 | 1 |
Symbol | Digits | Contract Size | Typical Spread | Margin (Required for one lot size) |
Swap Long | Swap Short | Trading Hours Monday |
Close Friday |
Break |
---|---|---|---|---|---|---|---|---|---|
XAUUSD | 2 | 100 | 34 | $1000 | -1.7 | -7 | 00:05 | 23:59:59 | Daily 23:59:59 – 01:00:00 |
XAGUSD | 3 | 5000 | 30 | $1000 | -2.1 | -0.6 | 00:05 | 23:59:59 | Daily 23:59:59 – 01:00:00 |
Symbol | Digits | Contract Size | Typical Spread | Margin (Required for one lot size) |
Swap Long | Swap Short | Trading Hours Monday |
Close Friday |
---|---|---|---|---|---|---|---|---|
USOil | 2 | 1000 | $1000 | 01:00:00 | 24:00:00 | |||
UKOil | 2 | 1000 | $1275 | 03:00:00 | 24:00:00 |
Symbol | Digits | Contract Size | Typical Spread | Margin (Required for one lot size) |
Swap Long | Swap Short | Trading Hours Monday |
Close Friday |
Break |
---|---|---|---|---|---|---|---|---|---|
JPN225 | 2 | 10 | $1500 | -1.73 | -1.58 | 01:00:00 | 23:59:59 | ||
GER30 | 2 | 10 | $1000 | -1.21 | -0.75 | 09:00:00 | 22:59:59 | ||
NAS100 | 2 | 10 | $750 | -0.8 | -0.77 | 01:00:00 | 23:59:59 | Daily 23:15:00 – 23:30:00 | |
SPX500 | 2 | 10 | $750 | -0.5 | -0.87 | 01:00:00 | 23:59:59 | Daily 23:15:00 – 23:30:00 | |
UK100 | 2 | 10 | $1000 | -0.5 | -0.88 | 09:00:00 | 22:59:59 | ||
US30 | 2 | 10 | $2000 | -1.95 | -2.15 | 01:00:00 | 23:59:59 | Daily 23:15:00 – 23:30:00 |